RIDE-ON BRUSH CUTTER CMX1404
- Drive System
- All-Wheel Drive (4WD)
- Braking System
- Secure Front Brake
- Max. Gradeability
- Slopes up to 25°
- Engine Features
- Cyclonic Air Cleaner
- Turning Radius
- Compact 1.9 m Turning Radius
The Canycom CMX1404 is the entry-level model in Canycom's AWD mower lineup—a compact yet highly capable ride-on brushcutter that delivers exceptional performance and stability. It is designed to handle rough terrain, including uneven ground and steep slopes.
From long grass and heavy brush to dense vegetation and slopes up to 25°, the CMX1404 provides professional-grade performance with simple, intuitive operation. It's an essential machine for managing large blocks, farms, and expansive properties.
KEY FEATURES
1. High-Performance Engine
Powered by the HONDA GX390 engine for reliable, powerful performance in demanding conditions.
2. Advanced Cyclone Air Cleaner
Three-stage filtration system removes dust and debris before reaching the engine, ensuring cleaner air intake.
3. Extended Maintenance Interval
Enjoy up to three times longer maintenance intervals compared to standard air cleaners, reducing downtime and costs.
4. Built for Tough Terrain
Designed to tackle steep slopes and rough ground with ease, delivering exceptional cutting results every time.
Specifications
| CMX1404 | |||
|---|---|---|---|
| Cutting System | Shaft Drive | ● | |
| Easy Blade System | - | ||
| Cutting Height | 0~150 mm - Stepless | ||
| Cutting Width | 975mm | ||
| Number of Blades | 2 | ||
| Blade Type | Free Knife & Stepped Stay | ||
| Machine Mass | 365kg | ||
| Mowing Rate | 7315m2/h *1 | ||
| Engine | Model | GX 390 | |
| Type | Air-cooled 4-cycle Single Cylinder OHV Gasoline | ||
| Displacement | 389㎥ | ||
| Maximum Output | 8.7kW (11.8PS) / 3600rpm | ||
| Maximum Torque | 26.5N•m (2.65kgf•m) / 2500rpm | ||
| Starter System | Electric (Recoil) | ||
| Fuel | Automotive Unleaded Gasoline | ||
| Fuel Consumption | 302g/kW•h (222g/PS•h) | ||
| Fuel Tank Capacity | 6.1L | ||
| Performance | Speed | High 0 to 13.4km/h / Low 0 to 7.5km/h | |
| Minimum Turning Radius | 1.9m | ||
| Gradeability | 25° | ||
| Stability Angle | 25° | ||
| Drive Train | Main Transmission | HST (Continuously Variable) | |
| Auxiliary Transmission | Constant Mesh | ||
| Tires | Front | AGR 4.00-7 (4PR) | |
| Rear | 19×8.00-10 (4PR) | ||
| Steering | Rack and Pinion Round Steering Wheel | ||
| Brakes | Internally Expanding | ||
*1 Estimated at the maximum speed with the transmission in Low position.
These specifications are subject to change without notice.