WALK-BEHIND CARRIER BFP602
- Dumping System
- Manual / Hydraulic Dump Model
- Undercarriage
- Heavy-Duty Rubber Tracks
- Dump Body Type
- 1-Way Dump
- Max. Payload
- 450 kg
- Key Advantage
- Narrow-Access Design
- Applications
- Landscaping & Trail Work
The Canycom 602 Compact Walk-Behind Rubber Track Carrier is small enough to pass through garden gates and doorways, yet powerful enough to transport heavy loads across steep slopes and rough terrain. Its durable rubber tracks withstand the harshest conditions, while low ground pressure prevents surface damage and ground disturbance. With the ability to climb steep grades and operate in mud or on uneven ground, the 602 helps contractors and farmers boost efficiency and productivity.
KEY FEATURES
1. Core metal crawler
Crawler with core metal and steel cords for more durability.
2. Multiple Deck Options
Choose from three practical deck types for maximum flexibility: Three-Way Opening Door Deck: Wide loading platform access. Slide Frame: Quick, easy panel adjustments. Scoop Bucket: Simplified loading/unloading of sand and small stones.
3. Steel Hydraulic Dump System
Heavy-duty steel bucket paired with a hydraulic mechanism for effortless loading and unloading.
Specifications
| BFP602 | |||||
|---|---|---|---|---|---|
| Model | 1-Way Dump | 1-Way Dump | 1-Way Dump | ||
| Type | Slide Frame | Flat-Bed | Scoop Bucket | ||
| Machine Mass | 190kg | 190 [205]kg | 210 [225]kg | ||
| Maximum Payload | 4.41kN (450kgf) | 4.41kN (450kgf) | 4.41kN (450kgf) | ||
| Overall Length | 1885mm | 1900mm | 1980mm | ||
| Overall Width | 780mm | 825 [840]mm | 780mm | ||
| Overall Height | 960mm (37.79in) | 960mm (37.79in) | 960mm (37.79in) | ||
| Loading Bucket | Inside Dimensions | Length | 1040《1150》mm | 1050mm | 1190mm |
| Width | 710《1090》mm | 745mm | 735mm | ||
| Height | 185mm | 185mm | 200mm | ||
| Engine | Model | GB181 | GB181 | GB181 | |
| Type | Air-cooled 4-cycle gasoline, single cylinder | Air-cooled 4-cycle gasoline, single cylinder | Air-cooled 4-cycle gasoline, single cylinder | ||
| Displacement | 181㎤ | 181㎤ | 181㎤ | ||
| Maximum Output | 4.6kW (6.3PS) / 2000rpm | 4.6kW (6.3PS) / 2000rpm | 4.6kW (6.3PS) / 2000rpm | ||
| Maximum Torque | 23.1N•m (2.36kgf•m) / 1400rpm | 23.1N•m (2.36kgf•m) / 1400rpm | 23.1N•m (2.36kgf•m) / 1400rpm | ||
| Speed | Forward (3stage) 1.7 - 5.4㎞/h Reverse (2stage)1.6 - 3.2㎞/h | Forward (3stage) 1.7 - 5.4㎞/h Reverse (2stage)1.6 - 3.2㎞/h | Forward (3stage) 1.7 - 5.4㎞/h Reverse (2stage)1.6 - 3.2㎞/h | ||
| Minimum Turning Radius | 1.25m | 1.2m | 1.21m | ||
| Gradability | 25°(Unloaded) / 15°(with max. Load) | 25°(Unloaded) / 15°(with max. Load) | 25°(Unloaded) / 15°(with max. Load) | ||
| Dumping Max. Angle | 55° | 60 [58]° | 60 [58]° | ||
《 》 indicates when slide frames are extended.
*These specifications are subject to change without notice.